Showers/Spouts
Aerators | Auto Spout | Bath Spouts | Laundry Arms | Shower Arms | Shower Roses | Shower Sets | Spouts/Swivel/Bath/Basin |
Click images to view details
| Aerators showers/spouts | |||
| 1AE116CL | 5 STAR STANDARD AER MI - CHROME | 9314058122050 | |
| 1AE115CL | 5 STAR STANDARD AER FI - CHROME | 9314058122043 | |
| 1AE015IL | 5 STAR STANDARD AER - INSERT ONLY | ||
| 1AE006GL | 3 STAR STANDARD AER MI - GOLD | 9314058120094 | |
| 1AE006CL | 3 STAR STANDARD AER MI - CHROME | 9314058120087 | |
| 1AE005CL | 3 STAR STANDARD AER FI - CHROME | 9314058120063 | |
| 1AE004IL | 3 STAR STANDARD AERATOR - INSERT ONLY | ||
| 1AE003G | UNRESTRICTED STANDARD AERATOR MI - GOLD | 9314058122036 | |
| 1AE003C | UNRESTRICTED STANDARD AERATOR MI - CHROME | 9314058120032 | |
| 1AE001G | UNRESTRICTED STANDARD AERATOR FI - GOLD | 9314058122012 | |
| 1AE001C | UNRESTRICTED STANDARD AERATOR FI - CHROME | 9314058120018 | |
back to top | |||
| Auto Spout showers/spouts | |||
| 1AS002C | AUTO SPOUT CP BR ADAPTOR | ||
| 1AS001C | AUTO SENSOR SPOUT | 9314058120100 | |
back to top | |||
| Bath Spouts showers/spouts | |||
| 1BS790C | DIVERTOR SPOUT PLAIN CP | 9314058117902 | |
| 1BS785C | DIVERTOR SPT MI O/LET CP | 9314058117858 | |
| 1BS501C | 195mm H/PATTERN SPA SPOUT CP | ||
| 1BS010W | 125MM LP BATH SPOUT WHITE | 9314058111146 | |
| 1BS010I | 125 LP BATH SPOUT A/IVORY | 9314058111160 | |
| 1BS010C | 125 L/P BATH SPOUT CHROME | 9314058110101 | |
| 1BS009W | 125 UPSWEPT BATH SPOUT WH | 9314058110149 | |
| 1BS009I | 125 UPSWEPT BATH SPT A/I | 9314058110163 | |
| 1BS009C | 125 UPSWEPT BATH SPOUT CP | 9314058110095 | |
back to top | |||
| Laundry Arms showers/spouts | |||
| 1LA660CL | 3 STAR 600MM FOLDING LAUNDRY ARM CP | 9314058082002 | |
| 1LA600CL | 3 STAR 600MM TELESCOPIC LAUNDRY ARM CP | 9314058081593 | |
| 1LA450CL | 3 STAR 450MM TELESCOPIC LAUNDRY ARM CP | 9314058081586 | |
| 1LA300CL | 3 STAR 300MM LAUNDRY ARM CP | 9314058081579 | |
| 1LA225CL | 3 STAR 225MM LAUNDRY ARM CP | 9314058081562 | |
| 1LA150WL | WELS 150 LAUNDRY ARM WHITE | 9314058081555 | |
| 1LA150IL | WELS 150 LAUNDRY ARM A/IV | 9314058081524 | |
| 1LA150CL | 3 STAR 150MM SINGLE LAUNDRY ARM CP | 9314058081517 | |
back to top | |||
| Shower Arms showers/spouts | |||
| 1SA050C | 50mm M&F SHR ARM LESS DISC CP | 9314058010234 | |
| 1SA022W | A/DIRECT | 9314058010258 | |
| 1SA022I | A/DIRECT'L M&F SHR ARM A/IVORY | 9314058010241 | |
| 1SA022G | All DIRECTIONAL M&F SHOWER ARM GOLD PLATED | ||
| 1SA022C | All DIRECTIONAL M&F SHOWER ARM CHROME PLATED | 9314058010227 | |
| 1SA008C | 'S' NECK SHOWER ARM CP 350MM | ||
| 1SA007C | 'T' NECK SHOWER ARM CP | ||
| 1SA006C | 'J' SHAPED SHR ARM CP 350MM | 9314058010067 | |
| 1SA005C | 375 M&F G/NECK SHR ARM CP | 9314058010050 | |
| 1SA002C | 150 M&F SHR ARM + DISC CP | 9314058010029 | |
| 1SA001C | 125 M&F SHR ARM + DISC CP | 9314058010012 | |
back to top | |||
| Shower Roses showers/spouts | |||
| 1SR231L | 3 STAR 50MM ABS SHOWER ROSE CP | 9314058032328 | |
| 1SR106CL | 3 STAR 150MM FIXED SHOWER ROSE CP | 9314058031086 | |
| 1SR104CL | 3 STAR 100MM BALL JOINT ANTI-SPLASH SHOWER ROSE CP | 9314058031079 | |
| 1SR103CL | 3 STAR 80MM BALL JOINT ANTI-SPLASH SHOWER ROSE CP | 9314058031062 | |
| 1SR102CL | 3STR 58 B/J SHR ROSE CP | 9314058031055 | |
back to top | |||
| Shower Sets showers/spouts | |||
| 1SH262C | ALL DIRECTIONAL SHOWER ARM KEY CHROME | 9314058042624 | |
| 1SH261G | A/DIRECT NUT/BOLT SET GLD | ||
| 1SH242 | ALL DIRECTIONAL WASHER SET | 9314058042426 | |
| 1SH231CL | WELS 50 ABS SHR SET CP | 9314058042334 | |
| 1SH231C | 50 ABS W/SAV SHR SET CP | 9314058042310 | |
| 1SH228CL | BRONTE G/NECK SHR C/P 3 STAR | ||
| 1SH228C | BRONTE G/NECK SHR C/P | ||
| 1SH227CL | BRONTE SHOWER 3 STAR CP/GOLD | 9314058522324 | |
| 1SH226CL | BRONTE SHOWER 3 STAR C/P | 9314058522317 | |
| 1SH226C | BOLERO UPSWEPT SHOWER SET CP | 9314058042266 | |
| 1SH225WL | WELS ALL DIRECT SHR WH/GOLD | 9314058042532 | |
| 1SH225W | A/DIRECT | 9314058042358 | |
| 1SH225IL | WELLS A/DIRECT'L SHR A-IVY/GOLD | 9314058042518 | |
| 1SH225I | A/DIRECT'L SHR A-IVY/GOLD | 9314058042341 | |
| 1SH224WL | WELS ALL DIRECT SHR WH/CP | 9314058048237 | |
| 1SH224W | A/DIRECT'L SHR SET WHI/CP | 9314058042303 | |
| 1SH224IL | WELS ALL DIRECT SHR A-IV/CP | 9314058045236 | |
| 1SH224I | A/DIRECT'L SHR SET A-I/CP | 9314058042297 | |
| 1SH222GL | WELS ALL DIRECTIONAL SHOWER GOLD | 9314058042242 | |
| 1SH222G | ALL DIRECTIONAL SHR GOLD | 9314058042327 | |
| 1SH222CL | WELS ALL DIRECTIONAL SHOWER CP | 9314058042235 | |
| 1SH222C | ALL DIRECTIONAL SHOWER CP | 9314058042228 | |
| 1SH104CL | WELS 100 B/J A/S SHOWER SET CP | 9314058041054 | |
| 1SH104C | 100 B/J A/S SHOWER SET CP | 9314058041047 | |
| 1SH103WS | 80 B/J A/S W/SAVER SHR SET | 9314058041535 | |
| 1SH103WL | WELS 75MM B/J A/S SHOWER SET WHITE | 9314058041139 | |
| 1SH103W | 80MM B/J A/S SHOWER SET WHITE | 9314058041542 | |
| 1SH103I | 80MM B/J A/S SHOWER SET A/IVORY | 9314058041573 | |
| 1SH103CL | WELS 80 B/J A/S SHOWER SET CP | 9314058041122 | |
| 1SH103C | 80 B/J A/S SHOWER SET CP | 9314058041030 | |
| 1SH102CL | WELS 58 B/J SHR SET A/S CP | 9314058041115 | |
| 1SH102C | 58 B/J A/S SHOWER SET CP | 9314058041023 | |
| 1SH016C | 39MM W/SAV SHOWER SET CP | 9314058040163 | |
back to top | |||
| Spouts/Swivel/Bath/Basin showers/spouts | |||
| 1SP310C | BOLERO TUBE G/NK HOB SPOUT CP | ||
| 1SP308C | 7/8' X 26 TPI F.I LONG TAIL CHROME | 9314058103080 | |
| 1SP305C | 7/8' X 15/16' CP M&M DISH WASH ADAPTOR | 9314058103059 | |
| 1SP304C | 7/8' X 26 TPI F.I SHORT TAIL | 9314058103042 | |
| 1SP301C | 3/4' X 7/8' X 26 TPI FEMALE FITTING | 9314058103011 | |
| 1SP214W | 225 F/B HOB SPT WHITE/CP | ||
| 1SP214I | 225 F/B HOB SPT A-IVY/CP | 9314058102168 | |
| 1SP131CL | 3ST BRONTE G/NECK HOB CP/G | 9314058522355 | |
| 1SP130CL | 3ST BRONTE TUBE G/NECK HOB CP | 9314058522348 | |
| 1SP130C | BOLERO TUBE G/NK HOB SPOUT CP | 9314058101314 | |
| 1SP128CL | WELS 225 G/NECK TUBE WALL CP | 9314058101970 | |
| 1SP128C | G/NECK TUBE WALL SWVL SPT CP | 9314058102281 | |
| 1SP126W | BELAIR TUBE HOB SPOUT WHITE/GOLD | 9314058101307 | |
| 1SP126I | BELAIR TUBE HOB SPOUT IVORY/GOLD | 9314058101291 | |
| 1SP126CL | WELS BLR TUBE HOB SPT GP/GOLD | 9314058101963 | |
| 1SP126C | BELAIR TUBE HOB SPOUT CP/GOLD | 9314058101260 | |
| 1SP125W | BELAIR TUBE HOB SPOUT WHITE/CP | 9314058101284 | |
| 1SP125I | BELAIR TUBE HOB SPOUT IVORY/CP | 9314058101277 | |
| 1SP125CL | WELS BLR RUBE HOB SPT CP | 9314058101956 | |
| 1SP125C | BELAIR TUBE HOB SPOUT FULL CP | 9314058101253 | |
| 1SP121W | BELAIR CAST WALL SPOUT WHITE/GOLD | 9314058101239 | |
| 1SP121I | BELAIR CAST WALL SPOUT IVORY/GOLD | 9314058101192 | |
| 1SP121CL | WELS BLR CAST WALL CP/GOLD SP | 9314058101949 | |
| 1SP121C | BELAIR CAST WALL SPOUT CP/GOLD | 9314058101215 | |
| 1SP120WL | WELS BELAIR CAST S/SPT WH/CP | 9314058101222 | |
| 1SP120W | BELAIR CAST WALL SPOUT WHITE/CP | 9314058101185 | |
| 1SP120I | BELAIR CAST WALL SPOUT IVORY/CP | 9314058101178 | |
| 1SP120CL | WELS BLR CAST WALL SPT CP | 9314058101932 | |
| 1SP120C | BELAIR CAST WALL SPOUT FULL CP | 9314058101208 | |
| 1SP119CL | WELS BLR G/NECK WALL SPT C/GL | 9314058101925 | |
| 1SP119C | BELAIR G/NECK WALL SPT CP/GLD | 9314058101895 | |
| 1SP118CL | WELS BELAIR G/NECK WALL SP CP | 9314058101918 | |
| 1SP118C | BELAIR G/NECK WALL SPOUT CP | 9314058101888 | |
| 1SP116C | 300mm G-NECK HOB SPT CP | 9314058101161 | |
| 1SP115W | 225MM TUBE G/NECK F/B HOB AER S/S WHITE | 9314058101550 | |
| 1SP115I | 225MM TUBE G/NECK F/B HOB AER S/S A/I | 9314058101451 | |
| 1SP115CL | WELS 225 G/NECK HOB SPT CP | 9314058101345 | |
| 1SP115C | 225 TUBE G/NEK HOB SPT CP | 9314058101154 | |
| 1SP114CL | WELS 225 TUBE HOB SPT CP | 9314058101338 | |
| 1SP114C | 225 AER TUBE HOB SPT CP | 9314058101147 | |
| 1SP112CL | WELS 165 CAST HOB SPT CP | 9314058101130 | |

