Kingco Tube/Nuts/Washers
FL | Kinco Tube - Nuts | SB | SS | Stoppers | Tee Head Assemblies | TP | TS | TT |
Click images to view details
| FL kingco tube/nuts/washers | |||
| 8FL001 | BRAZING FLUX 1 KG | ||
back to top | |||
| Kinco Tube - Nuts kingco tube/nuts/washers | |||
| 8KT800 | 1kg COPPER FOR 12.7 CUT LGTHS | ||
| 8KT750 | 12.7X.91X750MM A/STANDARD BQ TUBE | ||
| 8KT740 | 15.9 X 1.02 X 0.740 M RQ COPPER TUBE | ||
| 8KT360 | 50MM X 6M LAG COPPER LTHS B | ||
| 8KT356 | 19.1X1.02X6M LAG CU PIPE | 9314058643562 | |
| 8KT355 | 12.7X.91X6M HD LAG CU PIPE | 9314058643555 | |
| 8KT319 | 19.1X1.02X18M LAG CU PIPE | 9314058643197 | |
| 8KT315 | 12.7X.91X18M LAG CU PIPE | 9314058643159 | |
| 8KT310 | 9.5X.91X18M COIL CU PIPE | ||
| 8KT278 | 191 X 102 X 178MM BQ COPPER TUBE | ||
| 8KT207 | 20MM NITRILE OLIVE SA PATTERN - PER 100 | ||
| 8KT205 | 15MM NITRILE OLIVE SA PATTERN - PER 100 | ||
| 8KT200C | 200mm CP ARGENTS KIT | ||
| 8KT179 | 7.9X.91X30M COIL CU PIPE | ||
| 8KT165 | 25.4X1.22X6M HD CU PIPE | 9314058641650 | |
| 8KT164 | 6.4X.91X30M COIL CU PIPE | ||
| 8KT160 | 50MM X 6M H/D COPPER LENGTH B | ||
| 8KT157 | 15.9 x 6m BQ COPPER LENGTHS | ||
| 8KT156 | 19.1X1.02X6M BQ CU PIPE | 9314058641568 | |
| 8KT155 | 12.7X.91X6M BQ CU PIPE | 9314058641551 | |
| 8KT154 | 9.5 x .91 x 6.0M HD CU PIPE | ||
| 8KT125 | 25.4x1.22x18.0m COIL CU PIPE | ||
| 8KT121W | 15MM WHITE SERVICE NUT | ||
| 8KT121I | 1/2 IVORY SERVICE NUT | ||
| 8KT121G | 1/2" GOLD SERVICE NUT | 9314058641230 | |
| 8KT121C | 1/2 CP SERVICE NUT | 9314058641223 | |
| 8KT121 | 1/2' BRASS SERVICE NUT | 9314058641216 | |
| 8KT119 | 19.1X1.02X18M COIL CU PIPE | 9314058641193 | |
| 8KT117 | 7.9 x .91 x 30M COIL CU PIPE | ||
| 8KT116 | 15.9X1.02X18M COIL CU PIPE | ||
| 8KT115 | 12.7x.91x18.0M COIL CU PIPE | ||
| 8KT108 | 20MM NYLON OLIVES PK OF 100 | 9314058641087 | |
| 8KT102C | 20MM HEX NUT CHROME | 9314058641025 | |
| 8KT102 | 20MM HEX NUT BRASS | 9314058641322 | |
| 8KT100 | 12.7 X 0.91 LWC ASTMB68 C/TUBE BQ | ||
| 8KT016 | 16mm (5/8")NYLON OLIVES PK100 | 9314058640165 | |
| 8KT010 | 12.7 X 300MM ASL COPPER TUBE | ||
| 8KT007 | 15MM NYLON OLIVES PK OF 100 | 9314058640073 | |
| 8KT006 | 12.7MM X .91 X 1.35M AS1432 C/TUBE BQ | ||
| 8KT004C | 19.1x1.8M CP CU SERVICE TUBE | 9314058641049 | |
| 8KT003C | 12.7 X 1.8M ASL COPPER TUBE CP UNWRAPPED | ||
| 8KT003 | 12.7MM X 1.8MM ASL COPPER TUBE | ||
| 8KT002G | 12.7x900 ANNEALED CU TUBE GLD | 9314058644026 | |
| 8KT002C | 12.7x900 ANNEALED CU TUBE CP | 9314058640028 | |
| 8KT002 | 12.7 X .91 X .900M AS1432 C/TUBE BQ | ||
| 8KT001W | 15 x 380mm Ann Cu Tube White | 9314058640813 | |
| 8KT001I | 15MM X 380MM ANN COPPER TUBE A/IVORY | 9314058640615 | |
| 8KT001G | 15MM X 380MM ANN COPPER TUBE GOLD | 9314058640417 | |
| 8KT001C | 380MM CP CU SERVICE TUBE | 9314058640011 | |
back to top | |||
| SB kingco tube/nuts/washers | |||
| 8SB006C | 50.8mm SPARGE CLIP CP | ||
| 8SB005C | 38.1mm SPARGE CLIP CP | ||
| 8SB004C | 31.8mm SPARGE CLIP CP | ||
| 8SB003C | 25.4mm SPARGE CLIP CP | ||
| 8SB002C | 19.1mm SPARGE CLIP CP | ||
| 8SB001C | 12.7mm SPARGE CLIP CP | ||
back to top | |||
| SS kingco tube/nuts/washers | |||
| 8SS002 | 2% SILVER SOLDER 1 KG | ||
| 8SS001 | 2% SILVER SOLDER STICK | ||
back to top | |||
| Stoppers kingco tube/nuts/washers | |||
| 8PS600C | 600mm x 50 CP ROTECH PIPE STAND | ||
back to top | |||
| Tee Head Assemblies kingco tube/nuts/washers | |||
| 8SC407 | 15mm R/B T/H HOSE COCK | ||
| 8SC101 | 15mm R/B T/H ASSEMBLY | ||
| 8SC005 | 15MM OD CAP STOP COCK RB T/H | ||
back to top | |||
| TP kingco tube/nuts/washers | |||
| 8TP040C | P TRAP 40 x 300 TAIL CP | ||
back to top | |||
| TS kingco tube/nuts/washers | |||
| 8TS040C | S TRAP 40MM STANDARD CP | ||
back to top | |||
| TT kingco tube/nuts/washers | |||
| 8TT002 | 12MM YELLOW GAS THREAD TAPE | ||
| 8TT001 | 12mmX10.0M WHITE THREAD TAPE | 9314058800019 | |

