Grates
Grates - Brass | Grates - PVC |
Click images to view details
| Grates - Brass grates | |||
| 6GR914P | 100CTS GRATE CU TAIL INTO PVC | ||
| 6GR914C | 100CTS GRATE CU TAIL INTO PVC | 9314058509141 | |
| 6GR910C | 100X225 CTS T/SC GRATE CP | 9314058509141 | |
| 6GR864C | GR064C GROOVED FOR GR065 | ||
| 6GR827P | PB CLEANOUT GROOVED FOR GR028 | ||
| 6GR827C | CP CLEANOUT GROOVED FOR GR028 | ||
| 6GR810P | GR010P GROOVED FOR GR008/914 | ||
| 6GR810C | GR010C GROOVED FOR GR008/914 | ||
| 6GR727P | 100 CLEAROUT DROP IN HDPE PB | 9314058507284 | |
| 6GR727C | 100 CLEAROUT DROP IN HDPE CP | 9314058507277 | |
| 6GR326C | URINAL WASTE LESS DOME | ||
| 6GR325C | 50 DOMED URINAL WASTE CP | 9314058503255 | |
| 6GR324C | 50MM CP URINAL GRATE TOP | 9314058503248 | |
| 6GR315P | 80 H/C PAT D/IN GRATE PB | ||
| 6GR115P | 80 CTS OD T/SCR GRATE PB | 9314058508151 | |
| 6GR115C | 80 CTS OD T/SCR GRATE CP | 9314058501152 | |
| 6GR109C | 80x50 GRATE DROP INTO CU CP | 9314058501091 | |
| 6GR070C | 50 D/I DRIP TRAY WASTE CP | 9314058500704 | |
| 6GR066P | 100 H/C PAT D/IN GRATE PB | 9314058500674 | |
| 6GR066G | 100 H/C PAT D/I GRATE GLD | ||
| 6GR066C | 100 H/C PAT D/IN GRATE CP | 9314058500667 | |
| 6GR065C | 100mm SQ GRATE c/w 60mm CU TAIL | 9314058500650 | |
| 6GR064P | 100 SQ DROP-IN GRATE P BR | 9314058502647 | |
| 6GR064G | 100 SQ DROP-IN GRATE GOLD | 9314058504641 | |
| 6GR064CB | 100 SQ DROP-IN GRATE CP IN BOX | ||
| 6GR064C | 100 SQ DROP-IN GRATE CP | 9314058500643 | |
| 6GR063P | 80 SQ DROP-IN GRATE P BR | 9314058503637 | |
| 6GR063G | 80 SQ DROP-IN GRATE GOLD | 9314058501633 | |
| 6GR063C | 80 SQ DROP-IN GRATE CP BR | 9314058500636 | |
| 6GR062P | 50 SQ DROP-IN GRATE P BR | 9314058502623 | |
| 6GR062G | 50 SQ DROP-IN GRATE GOLD | 9314058501626 | |
| 6GR062C | 50 SQ DROP-IN GRATE CP BR | 9314058500629 | |
| 6GR061G | 80X50 SQ D-IN GRATE GOLD | ||
| 6GR061C | 80X50 SQ DROP-IN GRATE CP | 9314058500612 | |
| 6GR040C | 100mm SMART TILE GRATE | ||
| 6GR034C | 80 CTS ID GRATE - C/P | 9314058509349 | |
| 6GR030C | 150x100 VINYL FLR GRATE CP BR | 9314058500308 | |
| 6GR029P | SPECIAL EXT'D 100 CLEAROUT PB | ||
| 6GR028P | PB CL/OUT W/-CU TAIL INTO PVC | 9314058501299 | |
| 6GR028C | CP CL/OUT W/-CU TAIL INTO PVC | 9314058501282 | |
| 6GR027P | 100 P/BR CLEANOUT DROP INTO PVC | 9314058501275 | |
| 6GR027C | 100 CP CLEANOUT DROP INTO PVC | 9314058500278 | |
| 6GR026P | 80X50 DROP-IN GRATE P BR | 9314058044284 | |
| 6GR026G | 80X50 DROP-IN GRATE GOLD | 9314058502265 | |
| 6GR026C | 80x50 GRATE DROP INTO PVC -CP | 9314058503262 | |
| 6GR025G | 80 x 50 x 125mm cup grate gold | 9314058504252 | |
| 6GR025C | 80X50X125 MI CUP GRATE CP | 9314058500254 | |
| 6GR023P | 100 DROP-IN GRATE POL.BR | 9314058507239 | |
| 6GR023G | 100 DROP-IN GRATE GOLD | 9314058502234 | |
| 6GR023CB | 100 DROP-IN GRATE CP BR IN BOX | ||
| 6GR023C | 100 DROP-IN GRATE CP BR | 9314058501237 | |
| 6GR022P | 80 DROP INTO PVC GRATE PB | 9314058507208 | |
| 6GR022G | 80 DROP INTO PVC GRATE GP | 9314058502227 | |
| 6GR022C | 80 DROP INTO PVC GRATE CP | 9314058501220 | |
| 6GR020P | 50 DROP INTO PVC GRATE PB | 9314058508205 | |
| 6GR020G | 50 DROP INTO PVC GRATE GP | 9314058504207 | |
| 6GR020C | 50 DROP INTO PVC GRATE CP | 9314058501206 | |
| 6GR018C | 50 MI DRIP TRAY WASTE CP | 9314058500186 | |
| 6GR017C | 80 SA PATT'N CTS GRATE CP | 9314058500179 | |
| 6GR016P | 80 CTS GRATE 50 TAILS PB | 9314058506164 | |
| 6GR016C | 80 CTS GRATE 50 TAIL CP | 9314058500162 | |
| 6GR015G | 80X50 EXT MI CUP GRATE GP | 9314058506157 | |
| 6GR015C | 80X50 EXT MI CUP GRATE CP | 9314058500155 | |
| 6GR012P | 100 LP CTS T/SCR GRATE PB | 9314058506126 | |
| 6GR012G | 100 LP CTS T/S GRATE GOLD | 9314058502128 | |
| 6GR012C | 100 LP CTS T/SCR GRATE CPROME | 9314058500124 | |
| 6GR011P | 100 SQ CTS ID GRATE PB | 9314058403118 | |
| 6GR011G | 100 SQ CTS ID GRATE GOLD | 9314058506119 | |
| 6GR011C | 100 SQ CTS ID GRATE CP | 9314058500117 | |
| 6GR010P | 100X25 CTS OD GRATE PB | 9314058502104 | |
| 6GR010G | 100X25 CTS OD GRATE GOLD | 9314058506102 | |
| 6GR010C | 100X25 CTS OD GRATE CP | 9314058500100 | |
| 6GR009P | 80X50 CTS CUP GRATE PB | 9314058503934 | |
| 6GR009C | 80X50 CTS CUP GRATE CP | 9314058500094 | |
| 6GR008P | 100 CTS GRATE 50 TAIL PB | 9314058505082 | |
| 6GR008G | 100 CTS GRATE 50 TAIL GLD | 9314058506089 | |
| 6GR008C | 100CTS GRATE CU TAIL INTO CU | 9314058500087 | |
| 6GR006P | 80X50 FI CUP GRATE POL BR | 9314058502067 | |
| 6GR006G | 80X50 FEM CUP GRATE GOLD | 9314058504061 | |
| 6GR006C | 80X50 FEMALE CUP GRATE CP | 9314058500063 | |
| 6GR005P | 80X50 MI CUP GRATE POL BR | 9314058502050 | |
| 6GR005G | 80X50 MALE CUP GRATE GOLD | 9314058506058 | |
| 6GR005C | 80X50 MALE CUP GRATE CP | 9314058500056 | |
| 6GR004C | 80X50 MALE CUP GRATE CP | ||
| 6GR001C | 50MM 122B MALE GRATE CHROME | 9314058500018 | |
back to top | |||
| Grates - PVC grates | |||
| 6PG115 | 100x50 S/STEEL TOP FL GRATE | ||
| 6PG106G | 80MM DROP IN GRATE ABS GOLD | 9314058514060 | |
| 6PG106 | 80 DROP-IN GRATE ABS CP | 9314058511069 | |
| 6PG105G | 50 ALL PURP GRATE ABS GLD | 9314058514053 | |
| 6PG105 | 50 ALL PURP GRATE ABS CP | 9314058511052 | |
| 6PG104R | 80 SOCKET GRATE ROUND CP | 9314058510208 | |
| 6PG104G | 80 SOCKET GRATE ABS GOLD | 9314058514046 | |
| 6PG104 | 80 SOCKET GRATE ABS CP | 9314058511045 | |
| 6PG103R | 100 ROUND CP GRATE | 9314058510192 | |
| 6PG103G | 100 DRAINERS GRATE ABS GP | 9314058514039 | |
| 6PG103 | 100 DRAINERS GRATE ABS CP | 9314058511038 | |
| 6PG101R | 80X50 CP ROUND CUP GRATE | 9314058510185 | |
| 6PG101G | 80X50 CUP GRATE ABS GOLD | 9314058514015 | |
| 6PG101 | 80X50 CUP GRATE ABS CP | 9314058511014 | |
| 6PG015 | 80 DRP-IN GRATE CP INSERT | 9314058510154 | |
| 6PG014 | 50 ALL PURP GRATE CP INS | 9314058510147 | |
| 6PG013R | 80 ROUND GRATE CP INSERT | 9314058510178 | |
| 6PG013 | 80 SOCKET GRATE CP INSERT | 9314058510130 | |
| 6PG012R | 100 ROUND GRATE CP INSERT | 9314058510161 | |
| 6PG012 | 100 DRAINERS GRATE CP INS | 9314058510123 | |
| 6PG010 | 80X50 CUP GRATE CP INSERT | 9314058510109 | |
| 6PG008 | 50 DP-IN GRATE WHITE POLY | 9314058510086 | |
| 6PG007 | 80mm PVC SQUARE TOP GRATE | ||
| 6PG006 | 80 D/IN GRATE WHITE POLY | 9314058510062 | |
| 6PG005 | 50 ALL PURPOSE GRATE WHTE | 9314058510055 | |
| 6PG004R | 80 SOCKET GRATE ROUND WH | 9314058510093 | |
| 6PG004 | 80 SOCKET GRATE WHTE POLY | 9314058510048 | |
| 6PG003R | 100 ROUND POLY GRATE WH | 9314058510079 | |
| 6PG003 | 100 DRAINERS GRATE WHITE | 9314058510031 | |
| 6PG001R | 80X50 ROUND CUP GRATE WH | 9314058510244 | |
| 6PG001 | 80X50 CUP GRATE WHTE POLY | 9314058510017 | |

