Display/Prepacked Range
Adaptors | Aerators | Compression Fittings | CS | Flanges & Springs | Handles & Buttons | Handsets | Hose Taps, Stand Pipe | Jumper Valves | Laundry Arms |
Click images to view details
| Adaptors display/prepacked range | |||
| 15AD115CL | 15MM M+F CP 3STR ADAPT DPK | 9314058442271 | |
back to top | |||
| Aerators display/prepacked range | |||
| 15AE103CL | 3STR AERATOR F.I. BLISTERED | 9314058121046 | |
| 15AE103C | AERATOR F.I. BLISTERED | 9314058121039 | |
| 15AE101CL | 3STR AERATOR MALE CP. DISP. PK | 9314058121022 | |
| 15AE101C | AERATOR MALE CP. DISP. PK | 9314058121015 | |
back to top | |||
| Compression Fittings display/prepacked range | |||
| 15CU450 | 15C X 20FI S/TITE UNION PP | 9314058184508 | |
| 15CU448 | 20C x 15FI S/TITE UNION PP | 9314058184485 | |
| 15CU446 | 20C X 15MI S/TITE UNION PP | 9314058184461 | |
| 15CU444 | 20C x 15c S/TITE UNION PP | 9314058184447 | |
| 15CU442 | 20C x FI S/TITE UNION PP BR | 9314058184423 | |
| 15CU440 | 20C x C S/TITE UNION PP BR | 9314058184409 | |
| 15CU438C | 15C x FI S/TITE UNION PP CP | 9314058184560 | |
| 15CU438 | 15C x FI S/TITE UNION PP BR | 9314058184386 | |
| 15CU436 | 15C x 20MI S/T UNION PP BR | 9314058184362 | |
| 15CU434 | 20C x MI S/TITE UNION PP BR | 9314058184348 | |
| 15CU432C | 15C x MI S/TITE UNION PP CP | 9314058184546 | |
| 15CU432 | 15C x MI S/TITE UNION PP BR | 9314058184324 | |
| 15CU430C | 15C x C S/TITE UNION PP CP | 9314058184522 | |
| 15CU430 | 15C x C S/TITE UNION PP BR | 9314058184300 | |
| 15CT430 | 20CX20CX15C S/T TEE PP BR | 9314058204305 | |
| 15CT426 | 15CXCXMI S/T W/TEE PP BR | 9314058204268 | |
| 15CT424C | 15CXCXFI S/T W/TEE PP CP | 9314058204367 | |
| 15CT424 | 15C x C x FI S/T W/TEE PP BR | 9314058204244 | |
| 15CT422 | 15C x C x MI S/TITE TEE PP BR | 9314058204220 | |
| 15CT420 | 20C x C x C S/TITE TEE PP BR | 9314058204206 | |
| 15CT418 | 15C x C x FI S/TITE TEE PP BR | 9314058204183 | |
| 15CT415C | 15C x c x c S/TITE TEE PP CP | 9314058204343 | |
| 15CT415 | 15C x C x C S/TITE TEE PP BR | 9314058204152 | |
| 15CE450 | 15C x 20FI S/TITE ELB PP BR | 9314058194507 | |
| 15CE448 | 20C x 15C S/TITE ELB PP BR | 9314058194484 | |
| 15CE444 | 20C x15 MI S/TITE ELBOW PP BR | 9314058194446 | |
| 15CE442 | 20C x C S/TITE ELBOW PP BR | 9314058194422 | |
| 15CE440 | 15C x MI S/T WALL WLBOW PP BR | 9314058194408 | |
| 15CE438C | 15C x FI S/TITE WALL ELBOW PP CP | 9314058194583 | |
| 15CE438 | 15C x FI S/TITE WALL ELBOW PP BR | 9314058194385 | |
| 15CE436C | 15C x FI S/TITE ELBOW PP CP | 9314058194569 | |
| 15CE436 | 15C x FI S/TITE ELBOW PP BR | 9314058194361 | |
| 15CE434 | 15C X 20 MI S/TITE ELBOW PP | 9314058194347 | |
| 15CE432C | 15C x MI S/TITE ELBOW PP CP | 9314058194545 | |
| 15CE432 | 15C x MI S/TITE ELBOW PP BR | 9314058194323 | |
| 15CE430C | 15C x C S/TITE ELBOW PP CP | 9314058194521 | |
| 15CE430 | 15C x C S/TITE ELBOW PP BR | 9314058194309 | |
back to top | |||
| CS display/prepacked range | |||
| 15CS420 | 20C x STOP END P/PACK BR | 9314058230212 | |
| 15CS415 | 15C x STOP END P/PACK BR | 9314058234159 | |
back to top | |||
| Flanges & Springs display/prepacked range | |||
| 15WF202C | RECESS FLANGE PACK PAIR CHROME DISP PK | 9314058582021 | |
| 15WF103 | RECESS FLANGE PACK PAIR A/IVORY DISP PK | 9314058581031 | |
| 15WF101 | RECESS FLANGE PACK WHITE DP PR | 9314058581017 | |
back to top | |||
| Handles & Buttons display/prepacked range | |||
| 15HB501 | MULTI-FIT ADAPTORS PAIR DISPLAY PK | 9314058573012 | |
| 15HB426 | CRYSTAL MULTI FIT PR APRICOT DISPLAY PK | 9314058574262 | |
| 15HB425 | CRYSTAL MULTI FIT PR A/IVORY DISPLAY PK | 9314058574255 | |
| 15HB424C | CRYSTAL MULTI FIT PR CHROME DISPLAY PK | 9314058574248 | |
| 15HB423 | CRYSTAL MULTI FIT PR CLEAR DISPLAY PK | 9314058574231 | |
| 15HB422 | CRYSTAL MULTI FIT PR WHISKEY DISPLAY PK | 9314058574224 | |
| 15HB421 | CRYSTAL MULTI FIT PR WHITE DISPLAY PK | 9314058574217 | |
| 15HB403C | DOME STYLE MULTI FIT HDL PR DISPLAY PK | 9314058574033 | |
| 15HB325 | PLAZA HANDLE PAIRS A/IVORY DISPLAY PK | 9314058573258 | |
| 15HB321 | PLAZA HANDLE WHITE DP PR | 9314058573210 | |
| 15HB227 | CRYSTAL HANDLE M/GREY DP PR | 9314058572275 | |
| 15HB226 | CRYSTAL HANDLE APRICOT DP PR | 9314058572268 | |
| 15HB225 | CRYSTAL HANDLE A/IVORY DP PR | 9314058572251 | |
| 15HB224C | CRYSTAL HANDLE CHROME DP PR | 9314058572244 | |
| 15HB223 | CRYSTAL HANDLE CLEAR DP PR | 9314058572237 | |
| 15HB222 | CRYSTAL HANDLE WHISKEY DP PR | 9314058572220 | |
| 15HB221 | CRYSTAL HANDLE WHITE DP PR | 9314058572213 | |
| 15HB003C | DOME STYLE HANDLE PAIR CHROME DISPLAY PK | 9314058570035 | |
back to top | |||
| Handsets display/prepacked range | |||
| 15HA812CL | WELS NO DRILL BRACKET CHROME | 9314058148135 | |
| 15HA812C | NO DRILL BRACKET CHROME | 9314058148128 | |
| 15HA754C | ROUND PIN BRACKET CHROME | 9314058147541 | |
| 15HA723C | 1.5M HD CP HOSE W/- ELBOW | 9314058147237 | |
| 15HA722 | CP ABS FLOW CONTROL VALVE | 9314058147220 | |
| 15HA708C | 2.0M CLEAR H/P HOSE P/PK | 9314058147084 | |
| 15HA706C | 2.0M WHITE PVC HOSE P/PK | 9314058147060 | |
| 15HA704C | 2M FLEXIBLE HOSE CHROME | 9314058147046 | |
| 15HA702C | 1.5M FLEXIBLE HOSE CHROME | 9314058147022 | |
| 15HA701C | 1.2M FLEXIBLE HOSE CHROME | 9314058147015 | |
| 15HA653C | SWIVEL JOINT ELBOW CHROME | 9314058146537 | |
| 15HA649C | LEVER TYPE SWITCHCOCK CHROME | 9314058146490 | |
| 15HA629C | PUSH PULL TYPE SWITCHCOCK CHROME | 9314058146292 | |
| 15HA620C | 15MM M/F CP ELBOW WITH S/S FLANGE | 9314058146209 | |
| 15HA358C | FULL CP G/COASTER H/PIECE P/P | 9314058143598 | |
| 15HA358 | WHITE GOLD COASTER HAND PIECE P/P | 9314058143581 | |
back to top | |||
| Hose Taps, Stand Pipe display/prepacked range | |||
| 15TA507W | BELAIR BATH SET WHITE/CP P/PK | 9314058595090 | |
| 15TA507C | BELAIR BATH SET FULL CP P/PK | 9314058595076 | |
| 15TA504WL | 4STR BELAIR SHR SET WHITE/CP P/PK | 9314058955085 | |
| 15TA504W | BELAIR SHR SET WHITE/CP P/PK | 9314058595069 | |
| 15TA504CL | 4STR BELAIR SHR SET FULL CP P/PK | 9314058595083 | |
| 15TA504C | BELAIR SHR SET FULL CP P/PK | 9314058595045 | |
| 15TA501WL | 4STR BELAIR BASIN SET WH/CP DISP | 9314058595052 | |
| 15TA501W | BELAIR BASIN SET WH/CP P/PK | 9314058595038 | |
| 15TA501CL | 4STR BELAIR BASIN SET FULL CP DISP | 9314058595021 | |
| 15TA501C | BELAIR BASIN SET FULL CP P/PK | 9314058595014 | |
| 15TA450C | DOME STYLE RECESS ADAPTOR PK CP DISP PK | 9314058594505 | |
| 15TA430 | RECESS ADAPTOR PACK CP FLGS LESS H&B DP | 9314058594307 | |
| 15TA424 | CRST A/I RECESS ADPT PK A/I FLNG DIS/PK | 9314058594246 | |
| 15TA422 | CRST WHITE REC ADPT PK WHITE FLNG DIS/PK | 9314058594222 | |
| 15TA414 | CRYSTAL CLR RECESS ADAPTOR PK CP FLG DP | 9314058594147 | |
| 15TA412 | CRYSTAL WHISK RECESS ADAPTOR PK CP FL DP | 9314058594123 | |
| 15TA408 | CRYSTAL A/I RECESS ADAPTOR PK CP FLG D/P | 9314058594086 | |
| 15TA404 | CRYSTAL WH RECESS ADAPTOR PK CP FLG D/PK | 9314058594048 | |
| 15TA401 | CRYSTAL CP RECESS ADAPTOR PK CP FLG BLIS | 9314058594017 | |
| 15TA290C | MINI CISTERN COCK - CHROME DR DISPLAY PK | 9314058592907 | |
| 15TA217C | W/MACHINE COCK LESS H&B CP DR DISPLAY PK | 9314058592174 | |
| 15TA216 | 25MM BRASS SPINDLE EXTENSIONS PR DISP PK | 9314058592167 | |
| 15TA214 | 20MM BRASS SPINDLE EXTENTIONS PR DISP PK | 9314058592143 | |
| 15TA207C | HIGH SEAT BSN SBA W/CP FLG PP | 9314058594079 | |
| 15TA206 | BASIN SET SBA & FLANGE DISPLAY PACK | 9314058592068 | |
| 15TA204 | PILLAR SBA DISPLAY PACK | 9314058592044 | |
| 15TA202C | FWD BOWL SBA & FLANGE DISPLAY PACK | 9314058592020 | |
| 15TA201 | 15mm RECESS SBA & J/V DP | 9314058592013 | |
| 15TA112L | 4STR STANDARD BSN SET LESS H & B | 9314058591290 | |
| 15TA112 | STANDARD BSN SET LESS H & B | 9314058591122 | |
| 15TA077W | MINI CISTERN SET DISPLAY PK - WHITE | 9314058591078 | |
| 15TA077I | MINI CISTERN SET DISPLAY PK - A/IVORY | 9314058599777 | |
| 15TA077G | MINI CISTERN CONNECTOR SET GOLD | 9314058594772 | |
| 15TA077C | MINI CISTERN SET CHROME DISPLAY PACK | 9314058590774 | |
| 15TA016CL | 4STR PILLAR COCK CHROME DISPLAY PACK | 9314058590132 | |
| 15TA016C | PILLAR COCK CHROME DISPLAY PACK | 9314058590163 | |
back to top | |||
| Jumper Valves display/prepacked range | |||
| 15JV105 | 15MM JUMPER VALVE PK 5 DISP PK | 9314508911050 | |
back to top | |||
| Laundry Arms display/prepacked range | |||
| 15LA111CL | 3STR 600 CP FOLD L/ARM | 9314058081463 | |
| 15LA111C | 600 CP FOLD L/ARM PREPACKED | 9314058081111 | |

