Combinations
Basin Sets | BT | Capillary |
Click images to view details
| Basin Sets Combinations | |||
| 3BS001 | BRASS STRIP 12.7MM X 3.175MM X1M | ||
back to top | |||
| BT Combinations | |||
| 3BT075 | 70/30 BRASS TUBE 19.01 X 1M | ||
| 3BT058 | 70/30 BRASS TUBE 15.88 X 1M | ||
| 3BT050 | 70/50 BRASS TUBE 12.7 X 1M | ||
back to top | |||
| Capillary Combinations | |||
| 3CB999 | MISCHELLANEOUS PRODUCT/CHARGE | ||
| 3CB9902 | WATER METER RISER W/-HOSE TAP | ||
| 3CB990 | WATER METER RISER | ||
| 3CB983 | SINGLE OUTLET RB | ||
| 3CB980 | EXT SINGLE OUTLET 3/4X300MM T/S | ||
| 3CB979 | SINGLE SHR ASS 300 TLS W/-T/H | ||
| 3CB978 | SPEC EXT OUTLET 2M | ||
| 3CB976 | EXT'D SINGLE OUTLET 1350MM | ||
| 3CB975 | EXT SINGLE OUTLET 1.8M | ||
| 3CB972 | FEM DSO 300MM TAILS | ||
| 3CB971 | SHR 600 RISE T\E 300 TAIL | ||
| 3CB970 | 150 RA SHR ASS 20x75R 300 TLS | ||
| 3CB969 | SINGLE SHR ASS 300 TLS BARE | ||
| 3CB964 | SINGLE SHR COMBO 150 EXT OUTLET | ||
| 3CB963 | WOK COMBO | ||
| 3CB962 | SHWR COMB 300MM CENTRES-900MM RISER NOTL | ||
| 3CB961 | SPEC SHER COMB 1MR | ||
| 3CB959 | 200MM SINK COMBO - REAR ENTRY | ||
| 3CB958 | 3 COCK INLINE HOSTESS SINK COMBO - TAS | ||
| 3CB957 | BACK ENTRY SINK COMBO 300MM T/S | ||
| 3CB951 | 250MM COPPER TEE | ||
| 3CB949 | 20x300 EXT OUTLET PB TAILS | ||
| 3CB948 | 20x150 EXT OUTLET PB TAILS | ||
| 3CB947 | 200 EXTD OUTLET PB TLS | 9314058165279 | |
| 3CB946 | 150 EXT'D OUTLET PB TLS | ASSEMBLY | |
| 3CB944 | DOUBLE SCREWED OUTLET PB TLS | ASSEMBLY | |
| 3CB941 | SINGLE SCREWED OUTLET PB TLS | ||
| 3CB932 | DOUBLE SCREWED OUTLET 300 TLS | ||
| 3CB930 | DOUBLE SCREWED OUTLET 150MM TAILS | ||
| 3CB925 | 150 EXT'D SINGLE O/LET 900 TL | ASSEMBLY | |
| 3CB924 | 150 EXT'D SINGLE O/LET 300 TL | ||
| 3CB922 | DOUBLE SCREWED OUTLET 1350 TL | ||
| 3CB921 | DOUBLE SCREWED OUTLET 900 TLS | ||
| 3CB920 | SINGLE SCREWED OUTLET 1350 TL | ||
| 3CB919 | SINGLE SCREWED OUTLET 900 TLS | ASSEMBLY | |
| 3CB918 | SINGLE SCREWED OUTLET 300 TLS | ASSEMBLY | |
| 3CB917 | FEM SINGLE SCREWED OUTLET 900MM TAILS | ||
| 3CB916 | FEMALE SCREWED OUTLET 300MM TAIL | ||
| 3CB915 | PLASTIC HOLDER | ASSEMBLY | |
| 3CB914 | 200 BATH/SHOWER BREECH ONLY | ASSEMBLY | |
| 3CB896 | 200 B/SHR ASS 15R 900 TLS TE | ASSEMBLY | |
| 3CB887 | 200MM BATH/SHWR COMBO PB TAILS TOP ENTRY | ASSEMBLY | |
| 3CB886 | 200 B/SHR ASS 18R 900 TLS TE | ASSEMBLY | |
| 3CB884 | 200 B/SHR ASS 18R 1350 TLS TE | ASSEMBLY | |
| 3CB883 | 200 BATH/SHR ASS 18R 300TL TE | ASSEMBLY | |
| 3CB877 | 200 BATH/SHR ASS 15R PB TL TE | ASSEMBLY | |
| 3CB873 | 200 BATH/SHR ASS 15R 300TL TE | ASSEMBLY | |
| 3CB863 | L 200 BTH SWR COMBO(TROMBONE)150MM TAIL | ASSEMBLY | |
| 3CB860 | 200 B/SHR ASS 15x75R 300 TLS | ASSEMBLY | |
| 3CB855 | 200 BATH/SHR ASS 15R 1350 TLS | ASSEMBLY | |
| 3CB854 | 200 BATH/SHR ASS 18R 1350 TLS | 9314058163509 | |
| 3CB833 | 200 BATH/SHR ASS 15R 300 TLS | ||
| 3CB824 | 200 BATH/SHR ASS 18R NO TLS | 9314058163503 | |
| 3CB823 | 200 BATH/SHR ASS 18R 300 TLS | ||
| 3CB820 | 200 BATH/SHR ASS PB R & TAILS | ||
| 3CB819 | 200 BATH/SHR ASS 15R 900 TLS | ||
| 3CB818 | 200 BATH/SHR ASS 15R PB TLS | ||
| 3CB817 | 200MM BATH & SHWR COMBO LUGGED PB TAILS | ||
| 3CB816 | 200 BATH/SHR ASS 18R 900 TLS | ||
| 3CB696 | 150MM STR 'U' 2 LUG SHWR 15.9X75 RISER | ||
| 3CB692 | 150 RA DL SHR ASS 300 TLS TE | ||
| 3CB684 | 200 RA SHR ASS 18R 1350TLS TE | ||
| 3CB683 | 200 RA SHR ASS 18R 300 TLS TE | ||
| 3CB682 | 200 RA SHR ASS 18R 900 TLS TE | ||
| 3CB681 | 200MM PB SHOWER COMBO TOP ENTRY | ||
| 3CB680 | 200 RA SHR ASS PB R&TLS TE | 9314058166801 | |
| 3CB678 | 200 RA SHR ASS 15R 1350 TLS | ||
| 3CB677 | 200 RA SHR ASS 15R 900 TAILS | ||
| 3CB676 | 150 RA SHR ASS 18R 150 TAILS | ||
| 3CB675 | 200 RA SHR ASS 18R 150 TAILS | ||
| 3CB6741 | 200 SHR ASS 18X1100R 1350 TLS | ||
| 3CB674 | 200 RA SHR ASS 18R 1350 TAILS | ||
| 3CB673 | 200 RA SHR ASS 18R 300 TAILS | ||
| 3CB672 | 200 RA SHR ASS 18R 900 TAILS | ||
| 3CB671 | SHR ASS'Y 15.9RISE P/B TLS | ||
| 3CB670 | 200 RA DL SHR ASS PB R & TLS | ||
| 3CB669 | 200 RA DL SHR PB IPLEX ASS | ||
| 3CB668 | 200 RA S/LUG SHR PB IPLEX ASS | ||
| 3CB666 | 200MM STR BODY 18MM RISE SHOWER COMBO | ||
| 3CB665 | 200MM STRGHT PLAIN SHWR COMBO 18MM RISER | ||
| 3CB663 | 200 RA SHR ASS 15R 300TLS TE | ||
| 3CB660 | 200 RA SHR ASS 15x900R 150TLS | ||
| 3CB659 | SHR ASS 12.7RISER 150 TLS | ||
| 3CB658 | 200 RA SHR ASS 15R NO TAILS | ||
| 3CB655NR | SHR BREECH NO RISER PB TAILS | ASSEMBLY | |
| 3CB655 | 200 RA SHR ASS 15R PB TAILS | ||
| 3CB654 | 200 RA SHR ASS 15R 1350 TL TE | ||
| 3CB653 | 200mm RA SHR ASS 15R 300 TAILS | ||
| 3CB652 | 200 RA SHR ASS 15R 900TLS TE | ||
| 3CB651 | 200 RA SHR ASS 15R PB TLS TE | ||
| 3CB647 | 150 'U' TYPE SHWR COMB 2 LUGX1/2' COMP | ||
| 3CB646 | 300 SHR 100 TAIL SIDE ENTRY | 9314058163497 | |
| 3CB645 | 150 SHR 100 TAIL REAR ENTRY | 9314058163480 | |
| 3CB644 | 150 SHR 100 TAIL FLR ENTRY | 9314058163473 | |
| 3CB643 | 150MM SHOWER PB TAILS SUPPLIED | ||
| 3CB642NR | 200MM OFFSET COMBO RH NO RISER | ASSEMBLY | |
| 3CB642 | RIGHT OFFSET SHR ASS NO TLS | ||
| 3CB641NR | 200MM OFFSET SHWR COMBO LH NO RISER | ASSEMBLY | |
| 3CB641 | LEFT OFFSET R SHR ASS NO TLS | ||
| 3CB640 | 200 RA SHR ASS 15x75R NO TLS | ||
| 3CB639 | RH O/SET SHR ASS 15.9RISE | ||
| 3CB638 | LH O/SET SHR ASS 15.9RISE | ||
| 3CB637 | 150 PLIAN RA SHWR COMBO 15X75 EXP RISER | ||
| 3CB636NR | SHR BREECH NO RISER/TAILS | ||
| 3CB636 | SHR BREECH NO RISER/TAILS | ||
| 3CB635 | 200 RA SHR ASS 15x1350R 300 TLS | ||
| 3CB632 | 150 RA SHR ASS 15x75R 300TLS | ||
| 3CB630 | 150 RA DL SHR ASS 20x75R NO TLS | ||
| 3CB629 | 150 RA DL SHR ASS 18x75R NO TLS | ||
| 3CB628NR | SHOWR BREACH 2LUG NO RISER | ASSEMBLY | |
| 3CB628 | 150 RA DL SHR ASS 15X75R NO TLS | ||
| 3CB627 | 150 RA DL SHR ASS PB R & TLS | ASSEMBLY | |
| 3CB625 | 150 STR SHR ASS 18x75R NO TLS | ||
| 3CB623 | 150 STR SHR 18x75R NO LUG/TLS | ||
| 3CB621 | 150 STR SHR ASS P/B R & TAILS | ||
| 3CB620 | 150 STR BODY 18 RISE CAST BRCH SHWR COMB | ||

