Cocks/Stops/Pillars
EC | Extension Pieces | FC | Flanges & Springs | Handles & Buttons | Jumper Valves | Laundry Arms | OR | PA | Pillar Taps |
Click images to view details
| EC cocks/stops/pillars | |||
| 7EC750C | E/CLEAN WALL STOPS H&C CP | 9314058531081 | |
| 7EC745C | E/CLEAN M&F STOP COCK CP | 9314058531203 | |
| 7EC740C | E/CLEAN MI HOSE COCK CP | 9314058531192 | |
| 7EC735C | E/CLEAN F&F STOP COCK | 9314058531180 | |
| 7EC730C | E/CLEAN STANDARD BIB COCK H&C | 9314058531173 | |
| 7EC725C | E/CLEAN MI BIB COCK H&C | 9314058531166 | |
| 7EC716C | E/CLEAN MI BIB COCK H&C | ||
| 7EC715C | E/CLEAN MI BIB COCK H&C | 9314058531159 | |
| 7EC710C | E/CLEAN W/M COCK CP | 9314058531128 | |
| 7EC705C | E/CLEAN SINK SET HOB CP | 9314058531111 | |
| 7EC700C | E/CLEAN BASIN SET CP | 9314058531104 | |
back to top | |||
| Extension Pieces cocks/stops/pillars | |||
| 7EXSP02 | 25MM EXTENDASPINDLE PR | 9314058540014 | |
| 7EXSP01 | 15MM EXTENDASPINDLE PR | 9314058540007 | |
| 7EXCD01 | 25MM CERAMIC DISC SPINDLE EXTENSION | 9314058540021 | |
back to top | |||
| FC cocks/stops/pillars | |||
| 7FC999 | 20MM BR FERRULE COCK STD | ||
| 7FC998 | 25MM BR FERRULE COCK STD | ||
| 7FC997 | 20MM BR FERRULE COCK SELF TAP | ||
back to top | |||
| Flanges & Springs cocks/stops/pillars | |||
| 7WS105 | WASHER TO SUIT TA020 LAUND | ||
| 7WS104 | .75MM H&B WASHER (PACK OF 100) | ||
| 7WS095 | WASHER TO SUIT 7/SC093-7/SC095 | ||
| 7WS064 | BASIN SET BODY WASHER | ||
| 7WS010 | 10MM FIBRE BODY WASHER | 9314058960102 | |
| 7WF310C | EZY CLEAN WALL FLG CP | ||
| 7WF309I | A/IVORY RECESS FLANGE | ||
| 7WF309C | BALMORAL RECESS FLAMGE CHROME | ||
| 7WF305C | BRONTE BASIN FLANGE C/P | 9314058522423 | |
| 7WF304C | BRONTE WALL FLANGE C/P | 9314058522416 | |
| 7WF303W | BOLERO WALL FLANGE EA WHITE | ||
| 7WF303I | BOLERO WALL FLANGE EA A/IVORY | ||
| 7WF303C | BOLERO WALL FLANGE EA CP | ||
| 7WF301W | BELAIR WALL FLANGE WH EA | ||
| 7WF301I | BELAIR WALL FLANGE A/I EA | ||
| 7WF301C | BELAIR WALL FLANGE C/P EA | ||
| 7WF003 | FLANGE/SPRING PR BULK A/I | ||
| 7WF001W | FLANGE/SPRING PR BULK WH | ||
| 7WF001C | WALL FLANGES & SPRINGS CHROME-PAIR | 9314058580010 | |
back to top | |||
| Handles & Buttons cocks/stops/pillars | |||
| 7HB999 | B'AIR/B'ERO HANDLE FIXING KIT | ||
| 7HB505 | MULTI-FIT SPINDLE ADAPTOR PR | 9314058575054 | |
| 7HB318C | BALENCIA EASYCLN H&B CP PAIR | 9314058573180 | |
| 7HB314C2 | BRONTE LEVER OVAL C/P HOT | ||
| 7HB314C1 | BRONTE LEVER OVAL C/P COLD | ||
| 7HB314C | BRONTE LEVER OVAL C/P | 9314058522294 | |
| 7HB313C2 | BRONTE LEVER HANDLE C/P HOT | ||
| 7HB313C1 | BRONTE LEVER HANDLE C/P COLD | ||
| 7HB313C | BRONTE LEVER HANDLE C/P | 9314058522287 | |
| 7HB312C2 | BRONTE TRI HANDLE C/P HOT | ||
| 7HB312C1 | BRONTE TRI HANDLE C/P COLD | ||
| 7HB312C | BRONTE TRI HANDLE C/P | 9314058522270 | |
| 7HB311W | BOLERO HANDLE KIT EACH WHITE | 9314058573135 | |
| 7HB311I | BOLERO HANDLE KIT EACH A/IVY | 9314058573128 | |
| 7HB311C | BOLERO HANDLE KIT EACH CP | 9314058573111 | |
| 7HB308C | BALENCIA E/C HANDLE CP EACH | 9314058573081 | |
| 7HB305C | BELAIR COLD LEVER HANDLE CP | 9314058573050 | |
| 7HB303C | BELAIR HOT LEVER HANDLE CP | 9314058573036 | |
| 7HB301W | BELAIR HANDLE WHITE EACH | ||
| 7HB301I | BELAIR HANDLE A/IVY EACH | ||
| 7HB301C | BELAIR HANDLE C/P EACH | ||
| 7HB207 | CRYSTAL H&B M/GREY PR BOX | 9314058572077 | |
| 7HB206 | CRYSTAL H&B APRCOT PR BOX | 9314058572060 | |
| 7HB205 | CRYSTAL H&B A/IVY PR BOX | 9314058572053 | |
| 7HB204C | CRYSTAL H&B CP PAIR BOX | 9314058572046 | |
| 7HB203 | CRYSTAL H&B CLEAR PR BOX | 9314058572039 | |
| 7HB202 | CRYSTAL H&B WHISKY PR BOX | 9314058572022 | |
| 7HB201 | CRYSTAL H&B WHITE PR BOX | 9314058572015 | |
| 7HB062C | BALENCIA E/C COLD(BLUE)BUTTON CP | 9314058570622 | |
| 7HB061C | BALENCIA E/C HOT(RED)BUTTON CP | 9314058570615 | |
| 7HB060G | BELAIR COLD BUTTON GLD EA | ||
| 7HB060C | BELAIR COLD BUTTON C/P EA | ||
| 7HB059G | BELAIR HOT BUTTON GOLD EA | ||
| 7HB059C | BELAIR HOT BUTTON C/P EA | ||
| 7HB052C | COLD BUTTON DOME STYLE CP | 9314058570523 | |
| 7HB051C | HOT BUTTON DOME STYLE CP | 9314058570516 | |
| 7HB001C | DOME STYLE H&B PAIR CP | 9314058570011 | |
back to top | |||
| Jumper Valves cocks/stops/pillars | |||
| 7JV119 | 15MM DOMED J/VALVE | 9314058101161 | |
| 7JV118 | 18MM FIBRE JUMPER VALVE BR PK | ||
| 7JV115 | 15MM FIBRE JUMPER VALVE BR PK | ||
| 7JV018 | 5/8 JUMPERVALVE | ||
| 7JV016 | 15MM J/VALVE BLACK PK 100 | ||
| 7JV015 | 15 ACETAL J/VALVES PK 100 | 9314058910152 | |
back to top | |||
| Laundry Arms cocks/stops/pillars | |||
| 7LA123WL | WHITE ABS WASH BOSS LNDY SET 3STAR | ||
| 7LA123CL | CP ABS WASH BOSS LNDY SET 3ST | ||
back to top | |||
| OR cocks/stops/pillars | |||
| 7OR010 | 0 RING KIT ASSORTED | 9314058101161 | |
| 7OR0001 | O RING SUIT STANDARD SBA | 9314058101161 | |
back to top | |||
| PA cocks/stops/pillars | |||
| 7PA001 | PRESTO TAP ADAPTER | ||
back to top | |||
| Pillar Taps cocks/stops/pillars | |||
| 7TA999 | BELAIR PAINT DAMAGED SETS | ||
| 7TA998 | BELAIR ODD COLOUR A/IVY SETS | ||
| 7TA997 | MISCELLANEOUS PRODUCTS | ||
| 7TA996CL | 3STR CRYST ENSUIT KIT CP T/PK | 9314058634454 | |
| 7TA995CL | 3STR CRYST B-ROOM KIT CP T/PK | 9314058634447 | |
| 7TA994CL | 3STR CRYST ENSUIT KIT CP DISP | 9314058634430 | |
| 7TA993CL | 3STR CRYST B-ROOM KIT CP DISP | 9314058634423 | |
| 7TA879C | BRONTE 1/4 CIST COCK C/P-OVL | 9314058522263 | |
| 7TA878C | BRONTE 1/4 CIST COCK C/P-LEV | 9314058522256 | |
| 7TA877C | BRONTE 1/4 CIST COCK C/P-TRI | 9314058522249 | |
| 7TA873C | 3ST B'NTE 1/4 F/B SNK SET-OVL | 9314058522232 | |
| 7TA872C | 3ST B'NTE 1/4 F/B SNK SET-LEV | 9314058522225 | |
| 7TA871C | 3ST B'NTE 1/4 F/B SNK SET-TRI | 9314058522218 | |
| 7TA866C | B'NTE 1/4 BSN TOP ASS CP/G-OVL | 9314058522195 | |
| 7TA865C | B'NTE 1/4 BSN TOP ASS CP/G-LEV | 9314058522188 | |
| 7TA864C | B'NTE 1/4 BSN TOP ASS CP/G-TRI | 9314058522171 | |
| 7TA863C | BRONTE 1/4 BSN TOP ASS CP-OVL | 9314058522164 | |
| 7TA862C | BRONTE 1/4 BSN TOP ASS CP-LEV | 9314058522157 | |
| 7TA861C | BRONTE 1/4 BSN TOP ASS CP-TRI | 9314058522140 | |
| 7TA857C | BRONTE 1/4 PIL TAP ZERO CP | ||
| 7TA856C | 4ST B'NTE 1/4 PIL TAP CP/G-OVL | 9314058522133 | |
| 7TA855C | 4ST B'NTE 1/4 PIL TAP CP/G-LEV | 9314058522126 | |
| 7TA854C | 4ST B'NTE 1/4 PIL TAP CP/G-TRI | 9314058522119 | |
| 7TA853C | 4ST BRONTE 1/4 PIL TAPS CP-OVL | 9314058521990 | |
| 7TA852C | 4ST BRONTE 1/4 PIL TAPS CP-LEV | 9314058521983 | |
| 7TA851C | 4ST BRONTE 1/4 PIL TAPS CP-TRI | 9314058521976 | |
| 7TA846C | BRONTE 1/4 W/M TAP PR CP/G-OVL | 9314058521969 | |
| 7TA845C | BRONTE 1/4 W/M TAP PR CP/G-TLEV | 9314058521952 | |
| 7TA844C | BRONTE 1/4 W/M TAP PR CP/G-TRI | 9314058521945 | |
| 7TA843C | BRONTE 1/4 W/M TAP PR C/P-OVL | 9314058521938 | |
| 7TA842C | BRONTE 1/4 W/M TAP PR C/P-LEV | 9314058521921 | |
| 7TA841C | BRONTE 1/4 W/M TAP PR C/P-TRI | 9314058521914 | |
| 7TA836C | BRONTE 1/4 WALL STOP CP/G-OVL | 9314058521891 | |
| 7TA835C | BRONTE 1/4 WALL STOP CP/G-LEV | 9314058521884 | |
| 7TA834C | BRONTE 1/4 WALL STOP CP/G-TRI | 9314058521877 | |
| 7TA833C | BRONTE 1/4 WALL STOP PR CP-OVL | 9314058521860 | |

